| COLON CANCER CELL LINES | |
| SW48 | Human Colon Cancer Cell line |
| SW480 | Human Colon Cancer Cell line |
| Caco-2 | Human Colon Cancer Cell line |
| HT29 | Human Colon Cancer Cell line |
| HTC116 | Human Colon Cancer Cell line |
| LoVo | Human Colon Cancer Cell line |
| Colo205 | Human Colon Cancer Cell line |
| HT29 APC inducible | Human Colon Cancer Cell line |
| HT29 GAL | Human Colon Cancer Cell line |
| BREAST CANCER CELL LINES | |
| HS578T | Human Breast Cancer Cell line |
| SUM-159 GFP | Human Breast Cancer Cell line |
| SUM-159 RFP | Human Breast Cancer Cell line |
| MCF7 | Human Breast Cancer Cell line |
| MDA231 | Human Breast Cancer Cell line |
| MCF10A | Human Breast Cancer Cell line |
| MCF10HER2 | Human Breast Cancer Cell line |
| MCF10 shCTRL | Human Breast Cancer Cell line |
| MCF10 shMig6 | Human Breast Cancer Cell line |
| MDA231 shbetaCatenin | Human Breast Cancer Cell line |
| MDA231 shCTRL | Human Breast Cancer Cell line |
| HCC70 | Human Breast Cancer Cell line |
| PACKAGING CELL LINES | |
| HEK293 FT | Human Embryonic Kidney Cell line |
| HEK293 | Human Embryonic Kidney Cell line |
| OVARIAN CANCER CELL LINES | |
| OVCAR5 | Human Ovarian Carcinoma |
| OVCAR4 | Human Ovarian Carcinoma |
| BXPC3 | Human Pancreas Adenocarcinoma Cell line |
| HEPG2 | Human Liver Hepatocellular Carcinoma Cell line |
| N87 | Human Gastric Carcinoma Cell line |
| PC9 | Human Pulmonary Adenocarcinoma Cell line |
We can provide these cell lines upon request